Te Manutukutuku

He manu tukutuku te rangi ka uhia he huruhuru te manu ka tau
Kites adorn the sky as feathers adorn the birds

Professor Sir Hirini Moko Mead in Bob Maysmor, Te Manu Tukutuku (Wellington: Steele Roberts, 2001)

Te Manutukutuku, ‘the flying kite’, is the Waitangi Tribunal’s official newsletter. In the first edition in 1989, the director Wira Gardiner explained that the humble kite was chosen as the name because:

‘Te Manutukutuku’ is symbolic of a number of key ideas. In modern times we largely fly kites for entertainment. Politicians also tend to fly ‘kites’ of a different sort – when they want to test public attitudes for an idea they might have. We prefer that ‘Te Manutukutuku’ represents ‘the messenger’ as a means of telling people what is happening.

The newsletter has a key educative role in informing people about crucial Treaty issues and the Tribunal's roles and responsibilities. As well as the public at large, Te Manutukutuku targets Māori organisations, learning institutions, local and national government bodies, politicians, and the media, and it has a strong international readership.

Subscribe to Te Manutukutuku by emailing WaitangiTribunal@justice.govt.nz

Current issue

Issue Marama Date
81(external link) Hakihea 2023 December 2023

Back issues

Issue Marama Date
80 [PDF, 13 MB] Hōngongoi 2023 July 2023
79 [PDF, 11 MB] Whiringa-ā-rangi 2022 November 2022
78 [PDF, 8.5 MB] Mahuru 2021 September 2021
77 [PDF, 7.6 MB] Hui-tanguru 2021 February 2021
76 [PDF, 14 MB] Hōngongoi 2020 July 2020
75 [PDF, 7.6 MB] Hui-tanguru 2020 February 2020
74 [PDF, 11 MB] Mahuru 2019 September 2019
73 [PDF, 9.5 MB] Kohi-tātea 2019 January 2019
72 [PDF, 3.3 MB] Hōngongoi 2018 July 2018
71 [PDF, 7.9 MB] Hakihea 2017 December 2017
70 [PDF, 1.6 MB] Pipiri 2016 June 2016
69 [PDF, 2.5 MB] Kohi-tātea 2016 January 2016
68 [PDF, 2.7 MB] Pipiri 2015 June 2015
67 [PDF, 1.8 MB] Hui-tanguru 2015 February 2015
66 [PDF, 7.1 MB] Poutū-te-rangi 2014 March 2014
65 [PDF, 3.2 MB] Pipiri 2013 June 2013
64 [PDF, 2.4 MB] Haratua 2012 May 2012
63 [PDF, 1.5 MB] Hōngongoi 2009 July 2009
62 [PDF, 1.3 MB] Hakihea 2008 December 2008
61 [PDF, 1.1 MB] Kohi-tātea 2008 January 2008
60 [PDF, 638 KB] Pipiri 2004 June 2004
59 [PDF, 669 KB] Haratua 2004 May 2004
58 [PDF, 675 KB] Pipiri 2003 June 2003
57 [PDF, 571 KB] Poutū-te-rangi 2003 March 2003
56 [PDF, 357 KB] Whiringa-ā-nuku 2002 October 2002
55 [PDF, 511 KB] Paenga-whāwhā 2002 April 2002
54 [PDF, 353 KB] Hakihea 2001 December 2001
53 [PDF, 481 KB] Haratua – Pipiri 2001 May – June 2001
52 [PDF, 348 KB] Mahuru – Whiringa-a-Nuku 2000 September – October 2000
51 [PDF, 1.7 MB] Pipiri – Hōngongoi 2000 June – July 2000
50 [PDF, 3.5 MB] Poutū-te-rangi 2000 March 2000
49 [PDF, 1.6 MB] Mahuru 1999 September 1999
48 [PDF, 1.6 MB] Haratua 1999 May 1999
47 [PDF, 1.1 MB] Hui-tanguru 1999 February 1999
46 [PDF, 2.9 MB] Whiringa-ā-nuku 1998 October 1998
45 [PDF, 1.4 MB] Here-turi-kōkā 1998 August 1998
44 [PDF, 1.6 MB] Haratua 1998 May 1998
43 [PDF, 1.6 MB] Whiringa-ā-rangi – Hakihea 1997 November – December 1997
42 [PDF, 1.6 MB] Here-turi-kōkā – Mahuru 1997 August – September 1997
41 [PDF, 1.7 MB] Pipiri – Hōngongoi 1997 June – July 1997
40 [PDF, 1.6 MB] Hui-tanguru – Poutū-te-rangi 1997 February – March 1997
39 [PDF, 5.2 MB] Hakihea 1996 December 1996
38 [PDF, 5.7 MB] Here-turi-kōkā – Mahuru 1996 August – September 1996
37 [PDF, 5.7 MB] Haratua – Pipiri 1996 May – June 1996
36 [PDF, 5.9 MB] Poutū-te-rangi 1996 March 1996
35 [PDF, 5.7 MB] Whiringa-a-rangi – Hakihea 1995 November – December 1995
34 [PDF, 5.2 MB] Pipiri – Hōngongoi 1995 June – July 1995
33 [PDF, 5.2 MB] Haratua – Pipiri 1995 May – June 1995
32 [PDF, 5.1 MB] Paenga-whāwhā – Haratua 1995 April – May 1995
31 [PDF, 5.3 MB] Poutū-te-rangi 1995 March 1995
30 [PDF, 8.9 MB] Whiringa-a-rangi 1994 November 1994
29 [PDF, 9 MB] Mahuru 1994 September 1994
28 [PDF, 584 KB] Pipiri 1994 June 1994
27 [PDF, 2.8 MB] Poutū-te-rangi 1994 March 1994
26 [PDF, 3.1 MB] Hakihea 1993 December 1993
24–25 [PDF, 5.4 MB] Whiringa-ā-nuku – Hakihea 1993 October – December 1993
23 [PDF, 2.5 MB] Here-turi-kōkā – Mahuru 1993 August – September 1993
22 [PDF, 2.7 MB] Pipiri – Hongongoi 1993 June – July 1993
21 [PDF, 2.6 MB] Paenga-whāwhā 1993 April 1993
20 [PDF, 2.7 MB] Hui-tanguru 1993 February 1993
19 [PDF, 858 KB] Hakihea 1992 December 1992
18 [PDF, 2.9 MB] Whiringa-ā-rangi 1992 November 1992
17 [PDF, 2.6 MB] Here-turi-kōkā 1992 August 1992
16 [PDF, 2.7 MB] Pipiri 1992 June 1992
15 [PDF, 3.1 MB] Haratua 1992 May 1992
14 [PDF, 2.6 MB] Poutū-te-rangi 1992 March 1992
13 [PDF, 3.1 MB] Hakihea 1991 December 1991
12 [PDF, 2.6 MB] Whiringa-ā-nuku 1991 October 1991
11 [PDF, 1.3 MB] Here-turi-kōkā 1991 August 1991
10 [PDF, 2.8 MB] Pipiri 1991 June 1991
9 [PDF, 2.7 MB] Paenga-whāwhā 1991 April 1991
8 [PDF, 2.4 MB] Pepuere 1991 February 1991
7 [PDF, 533 KB] Whiringa-ā-rangi – Hakihea 1990 November – December 1990
6 [PDF, 599 KB] Mahuru – Whiringa-ā-nuku 1990 September – October 1990
5 [PDF, 2.8 MB] Hōngongoi 1990 July 1990
4 [PDF, 3 MB] Haratua 1990 May 1990
3 [PDF, 2.9 MB] Poutū-te-rangi 1990 March 1990
2 [PDF, 2.9 MB] Whiringa-ā-rangi 1989 November 1989
1 [PDF, 2.7 MB] Mahuru 1989 September 1989

 

This page was last updated: